Frequency data:
| Administrative: | 5x |
| Lexical: | 1x |
| Total freq.: | 6x |
| freq. | transliteration | reference | ||
|---|---|---|---|---|
| 1 | 1(N01) , DA~b |
|
||
| 1 | 1(N01) , SANGA~a DA~b |
|
||
| 1 | 1(N01) , SUKKAL EN~a NE~a DA~b NUN~a |
|
||
| 1 | 1(N02) , ADAB DA~b |
|
||
| 1 | 1(N34) , TUM~c DA~b PA~a |
|
||
| 1 | [...] DA~b PA~a |
|
| variations | reference | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA~a PA~a |
|
||||||||||||||||||||||
| DA~b PA~a |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | ADAB DA~b |
|
||
| 1 | DA~b EN~a NE~a NUN~a SUKKAL |
|
||
| 1 | DA~b PA~a |
|
||
| 1 | DA~b PA~a TUM~c |
|
||
| 1 | DA~b SANGA~a |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | ADAB DA |
|
||
| 1 | DA EN NE NUN SUKKAL |
|
||
| 1 | DA PA |
|
||
| 1 | DA PA TUM |
|
||
| 1 | DA SANGA |
|